电木板
电木板
ISO 9001 Certified A216926
ISO 9001 Certified A216926
Underwriters Laboratories
Underwriters Laboratories
 
厚度公差
 
厚度和厚度公差
厚度 (mm) 厚度公差 (mm)
SD-100H
SD-1000
SD-102C
SD-168C
SD-VR
SDF-600C
SDF-668C
SDL-4060
SDC-5050
0.30 - - ±0.06 - ±0.10 -
0.40 - - ±0.07 - ±0.10 -
0.50 ±0.08 - ±0.08 ±0.08 ±0.13 -
0.60 ±0.08 - ±0.08 ±0.08 ±0.13 -
0.80 ±0.10 - ±0.10 ±0.10 ±0.15 -
1.00 ±0.10 - ±0.10 ±0.10 ±0.15 -
1.20 ±0.13 - ±0.13 ±0.13 ±0.20 -
1.50 ±0.13 - ±0.13 ±0.13 ±0.20 -
1.60 ±0.15 - ±0.15 ±0.15 ±0.25 -
2.00 ±0.15 - ±0.15 ±0.15 ±0.25 -
2.50 ±0.20 - ±0.20 ±0.20 ±0.30 -
3.00 ±0.20 ±0.20 ±0.20 ±0.20 ±0.30 ±0.45
4.00 ±0.25 ±0.25 - - ±0.35 ±0.50
5.00 ±0.30 ±0.30 - - ±0.40 ±0.60
6.00 ±0.35 ±0.35 - - ±0.50 ±0.65
8.00 ±0.40 ±0.40 - - ±0.55 ±0.65
10.00 ±0.45 ±0.45 - - ±0.65 ±0.70
12.00 ±0.50 ±0.50 - - ±0.75 ±0.75
15.00 ±0.55 ±0.55 - - ±0.80 ±0.80
16.00 ±0.60 ±0.60 - - ±0.90 ±0.90
20.00 ±0.70 ±0.70 - - ±1.10 ±1.10
25.00 ±0.85 ±0.85 - - ±1.20 ±1.20
30.00 ±1.00 ±1.00 - - ±1.30 ±1.30
35.00 ±1.15 ±1.15 - - - -
40.00 ±1.30 ±1.30 - - - -
50.00 ±1.50 ±1.50 - - - -
 
 
备注:
以上表列公差数据为保证值,欢迎来电洽询实际制程能力。